Hover to Zoom
General Characteristics
Cap-Base | E27 |
Bulb | Stick |
Nominal Lifetime | 10000 hr |
Rated Lifetime (hours) | 10000 hr |
Rated Lifetime (years) | 10 an |
Light Technical Characteristics
Color Code | 827 [CCT of 2700K] |
Color Rendering Index | 82 Ra8 |
Color Designation (text) | Warm White |
Color Temperature | 2700 K |
Color Temperature Technical | 2700 K |
Luminous flux lamp | 600 Lm |
Rated Luminous Flux | 600 Lm |
Luminous Efficacy Lamp | 55 Lm/W |
Lumen Maintenance 2000h | 88 % |
Lumen Maintenance 6000h | 70 % |
LLMF - end nominal lifetime | 65 % |
Chromaticity Coordinate X | 463 - |
Chromaticity Coordinate Y | 420 - |
Electrical Characteristics
Rated Wattage | 11.0 W |
Lamp Wattage | 11 W |
Power Factor | 0.6 - |
Voltage | 220-240 V |
Lamp Current mA | 80 mA |
Line Frequency | 50/60 Hz |
Dimmable | No |
Wattage Equivalent | 50 W |
Starting Time | 0.3 s |
Warm-up Time to 60% Light Outp | 5 (min), 40 (max) s |
Environmental Characteristics
Energy Efficiency Label (EEL) | A |
Mercury (Hg) Content | 1.5 (nom), 2.0 (max) mg |
Energy consumption kWh/1000h | 11 kWh |
Measuring Conditions
Switching cycle | 10000X |
Product Dimensions
Overall Length C | 117.0 (max) mm |
Diameter D | 35.0 (max) mm |
Width F | 44.4 (max) mm |
Product Data
Order code | 929689113501 |
Full product code | 929689113501 |
Full product name | GENIE 11W WW E27 220-240V 1PF |
Order product name | GENIE 11W WW E27 220-240V 1PF/6 |
Pieces per pack | 1 |
Packing configuration | 6 |
Packs per outerbox | 6 |
Bar code on pack - EAN1 | 8711500801197 |
Bar code on outerbox - EAN3 | 8711500801692 |
Logistic code(s) - 12NC | 929689113501 |
Net weight per piece | 0.080 kg |
+ Warnings and safety
GENIE 11W WW E27 220-240V 1PF+ Zoom
E27+ Zoom
see 2 Images
see 2 Diagrams
![]() | Leaflet | pdf 82.52 KB |
![]() | Eco passport | pdf 198.05 KB |
![]() | Product Images | zip |
![]() | Product Diagrams | zip |
Untuk keterangan lebih lanjut, silahkan download PDF ini :