Hover to Zoom
General Characteristics
Cap-Base | E27 |
Bulb | T45 [T 45mm] |
Bulb Finish | Soft White |
Operating Position | any [Any or Universal (U)] |
Nominal Lifetime | 1000 hr |
Rated Lifetime (hours) | 1000 hr |
Light Technical Characteristics
Color Rendering Index | 100 Ra8 |
Luminous flux lamp | 410 Lm |
Electrical Characteristics
Lamp Wattage | 40 W |
Voltage | 125-130 V |
Dimmable | Yes |
Environmental Characteristics
Energy Efficiency Label (EEL) | E |
Product Dimensions
Overall Length C | 74 (max) mm |
Diameter D | 45 mm |
Product Data
Order code | 921431735601 |
Full product code | 921431735601 |
Full product name | Softone 40W E27 T45 WH 1CT |
Order product name | Softone 40W E27 T45 WH 1CT |
Pieces per pack | 1 |
Packing configuration | 5X10F |
Packs per outerbox | 50 |
Bar code on pack - EAN1 | 46677110277 |
Bar code on intermediate packing - EAN2 | 8711500022417 |
Bar code on outerbox - EAN3 | 8711500022424 |
Logistic code(s) - 12NC | 921431735601 |
ILCOS code | IBT/W-40-127.5-E27-45 |
Net weight per piece | 15.500 gr |
Softone 40W E27 T45 WH 1CT+ Zoom
E27+ Zoom
any+ Zoom
see 2 Images
see 3 Diagrams
![]() | Leaflet | pdf 179.35 KB |
![]() | Eco passport | pdf 197.54 KB |
![]() | Product Images | zip |
![]() | Product Diagrams | zip |
Investor Relations | Careers | Contact Philips | Philips | Cookie Notice | Privacy Notice | Terms of use | Site Map
© Koninklijke Philips N.V., 2014. All rights reserved
Untuk keterangan lebih lanjut, silahkan download PDF ini :